| | |   WOL Incentives Last updated 09/07/2010 For Cash Allowance or APR, take new retail delivery by 11/01/2010. (1) | Chevrolet Avalanche | 1.9% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Colorado Crew Cab | 3.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Colorado Extended Cab | 3.9% APR (2) OR $1500 Total Cash Allowance |
| Chevrolet Colorado Regular Cab | 3.9% APR (2) OR $500 Total Cash Allowance |
| Chevrolet Corvette Convertible | |
| Chevrolet Corvette Grand Sport Convertible | |
| Chevrolet Corvette Grand Sport Coupe | |
| Chevrolet HHR LS | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet HHR Panel LS | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Impala LS | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Malibu | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Silverado 1500 Crew Cab | 1.9% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Silverado 2500HD | 2.9% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Silverado 3500HD | 2.9% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Suburban Half Ton | 2.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Suburban Three Quarter Ton | 2.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Tahoe | 2.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Traverse | 1.9% APR (2) OR $1500 Total Cash Allowance |
| Chevrolet Avalanche | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Aveo 5 Door LS | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Aveo Sedan LS | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Cobalt Coupe Base | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Cobalt Coupe LS | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Cobalt Coupe LT/SS | |
| Chevrolet Cobalt Sedan Base | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Cobalt Sedan LS | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Cobalt Sedan LT/SS | |
| Chevrolet Colorado Crew Cab | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Colorado Extended Cab | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Colorado Regular Cab | 0% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Corvette Convertible | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette Coupe | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette Grand Sport Convertible | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette Grand Sport Coupe | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette Z06 | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette ZR1 | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Express Cargo | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Express Cutaway | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Express Passenger | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet HHR LS | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet HHR Panel LS | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet HHR Panel LT/SS | |
| Chevrolet Impala LS | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet Malibu | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Silverado 1500 Crew Cab | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Silverado 1500 Extended Cab | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Silverado 1500 Regular Cab | 0% APR (2) OR $4500 Total Cash Allowance |
| Chevrolet Silverado 2500HD | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Silverado 3500HD | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Suburban Half Ton | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Suburban Three Quarter Ton | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Tahoe | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Traverse | 0% APR (2) OR $2000 Total Cash Allowance |
| | | | |
| |
|